For questions and concerns please contact: This email address is being protected from spambots. You need JavaScript enabled to view it.
CAPO 2023-2024 Nationals Standings - Competitions in Database
Current as of: 14 January 2024
Beta Version
Date | Competition |
---|---|
12/08/2023 | 2023 Nationals |
20/08/2023 | Violence in the Valley II |
27/08/2023 | 2023 Poseidon's Cup |
17/09/2023 | 2023 King of the Bench |
24/09/2023 | Ange Galati Oceania Classic |
24/09/2023 | Lismore National Qualifier |
22/10/2023 | 2023 Polished Man Barbell Classic |
22/10/2023 | CAPO Yuri Sterns Open |
28/10/2023 | Eric Lilliebridge Cup |
9/12/2023 | Night of the Deadlift IV |
1/11/2023 | WPC World Championship |
18/11/2023 | Muscle Hut National Qualifier |
9/12/2023 | Night of the Deadlift IV |
CAPO 2023-2024 Nationals Standings - 2023 Opens Winners
Current as of: 28 December 2023
Beta Version
Type | Name | Sex | Division | Equipment | Weight Class | Total | State | Date | Competition |
---|---|---|---|---|---|---|---|---|---|
SBD | Tania Winwood | F | Open | Wraps | 52 | 282.5 | WA | 12/08/2023 | 2023 Nationals Winner |
SBD | Jennifer Hohn | F | Open | Wraps | 56 | 330 | SA | 12/08/2023 | 2023 Nationals Winner |
SBD | Belinda Ryder | F | Open | Wraps | 60 | 450 | QLD | 12/08/2023 | 2023 Nationals Winner |
SBD | Anna Bailey | F | Open | Wraps | 67.5 | 442.5 | QLD | 12/08/2023 | 2023 Nationals Winner |
SBD | Kelly-Ann King | F | Open | Wraps | 75 | 405 | QLD | 12/08/2023 | 2023 Nationals Winner |
SBD | Lucy Michon | F | Open | Wraps | 82.5 | 550 | WA | 12/08/2023 | 2023 Nationals Winner |
SBD | Lesley Flanagan | F | Open | Wraps | 90 | 412.5 | NSW | 12/08/2023 | 2023 Nationals Winner |
SBD | Natalie Stone | F | Open | Wraps | 100 | 450 | SA | 12/08/2023 | 2023 Nationals Winner |
SBD | Marakesh Toleafoa | F | Open | Wraps | 110 | 457.5 | VIC | 12/08/2023 | 2023 Nationals Winner |
SBD | Alyshianna Paletua | F | Open | Wraps | 110+ | 515 | VIC | 12/08/2023 | 2023 Nationals Winner |
SBD | Anton Johnson | M | Open | Wraps | 75 | 640 | VIC | 12/08/2023 | 2023 Nationals Winner |
SBD | Reid Emery | M | Open | Wraps | 82.5 | 770 | QLD | 12/08/2023 | 2023 Nationals Winner |
SBD | Jack Lehfeldt | M | Open | Wraps | 90 | 745 | QLD | 12/08/2023 | 2023 Nationals Winner |
SBD | Josh Brown | M | Open | Wraps | 100 | 797.5 | QLD | 12/08/2023 | 2023 Nationals Winner |
SBD | Adam Todd | M | Open | Wraps | 110 | 805 | SA | 12/08/2023 | 2023 Nationals Winner |
SBD | Christopher Holian | M | Open | Wraps | 125 | 807.5 | VIC | 12/08/2023 | 2023 Nationals Winner |
SBD | Jack Welch | M | Open | Wraps | 140 | 785 | QLD | 12/08/2023 | 2023 Nationals Winner |
SBD | David Taufa | M | Open | Wraps | 140+ | 830.5 | VIC | 12/08/2023 | 2023 Nationals Winner |
CAPO 2023-2024 Nationals Standings - Opens - Raw & RawPlus
Current as of: 14 January 2024
Beta Version
Opens RanksTypeNameSexDivisionEquipmentWeight ClassTotalAge GroupGB+AgeStateDateCompetition
1 | B | Katrina Mudie | F | Open | Raw | 60 | 52.5 | (24-39) | 52.91 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
1 | B | Carly Mann | F | Open | Raw | 67.5 | 50 | (24-39) | 48.29 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
1 | B | Lucy Michon | F | Open | Raw | 75 | 117.5 | (24-39) | 99.04 | WA | 17/09/2023 | 2023 King of the Bench |
2 | B | Annie Malard | F | Open | Raw | 75 | 92.5 | (40-49) | 79.17 | WA | 17/09/2023 | 2023 King of the Bench |
3 | B | Rebecca Ramsay | F | Open | Raw | 75 | 82.5 | (24-39) | 69.42 | WA | 17/09/2023 | 2023 King of the Bench |
4 | B | Olivia Dellios | F | Open | Raw | 75 | 50 | (24-39) | 44 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
1 | B | Jessica Formosa | F | Open | Raw | 82.5 | 110 | (24-39) | 91.33 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
2 | B | Emma Clayson | F | Open | Raw | 82.5 | 102.5 | (24-39) | 82.31 | 0 | 1/11/2023 | WPC World Championship |
3 | B | Louise Saro | F | Open | Raw | 82.5 | 72.5 | (24-39) | 59.65 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
4 | B | Tegan Sherwin | F | Open | Raw | 82.5 | 70 | (24-39) | 55.91 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
5 | B | Natasha Grimble | F | Open | Raw | 82.5 | 50 | (24-39) | 40.38 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
1 | B | Laura Lancaster | F | Open | Raw | 90 | 102.5 | (24-39) | 76.7 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
1 | B | Angelika Dellios | F | Open | Raw | 110 | 47.5 | (24-39) | 33.33 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
1 | B | Stephanie Pearson | F | Open | Raw | 110+ | 70 | (24-39) | 47.59 | 0 | 24/09/2023 | Ange Galati Oceania Classic |
2 | B | Bernadette Fagan | F | Open | Raw | 110+ | 62.5 | (24-39) | 42.28 | WA | 17/09/2023 | 2023 King of the Bench |
1 | B | Nuru Jammeh | M | Open | Raw | 75 | 130 | (24-39) | 90.04 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
2 | B | Tyrone Zollo | M | Open | Raw | 75 | 102.5 | (24-39) | 71.36 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
1 | B | Cameron Pilapil | M | Open | Raw | 90 | 170 | (24-39) | 104.6 | WA | 17/09/2023 | 2023 King of the Bench |
2 | B | Jack Mcconnell | M | Open | Raw | 90 | 135 | (24-39) | 82.7 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
3 | B | Josh Brennan | M | Open | Raw | 90 | 130 | (24-39) | 80.67 | WA | 17/09/2023 | 2023 King of the Bench |
1 | B | Michael Leary | M | Open | Raw | 100 | 197.5 | (24-39) | 117.49 | WA | 17/09/2023 | 2023 King of the Bench |
2 | B | Jordan Zollo | M | Open | Raw | 100 | 152.5 | (24-39) | 89.39 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
1 | B | Nathan Young | M | Open | Raw | 110 | 217.5 | (20-23) | 124.98 | WA | 17/09/2023 | 2023 King of the Bench |
1 | B | Jake Kercher | M | Open | Raw | 140 | 232.5 | (24-39) | 125.86 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
2 | B | Taylen Mills | M | Open | Raw | 140 | 172.5 | (24-39) | 93.12 | VIC | 24/09/2023 | Ange Galati Oceania Classic |
1 | B | David Toomer | M | Open | Raw | 140+ | 230 | (24-39) | 121.64 | WA | 17/09/2023 | 2023 King of the Bench |
2 | B | Phil Wilde | M | Open | Raw | 140+ | 227.5 | (24-39) | 119.81 | WA | 17/09/2023 | 2023 King of the Bench |
1 | D | Katie Arthur | F | Open | Raw | 52 | 132.5 | (24-39) | 148.68 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Belinda Ryder | F | Open | Raw | 60 | 192.5 | (50-59) | 225.39 | QLD | 09/12/2023 | Night of the Deadlift IV |
2 | D | Tasha Hunter | F | Open | Raw | 60 | 145 | (24-39) | 147.87 | QLD | 09/12/2023 | Night of the Deadlift IV |
3 | D | Katie Marendy | F | Open | Raw | 60 | 137.5 | (24-39) | 137.08 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Belinda Ryder | F | Open | Raw | 67.5 | 190 | (50-59) | 214.33 | QLD | 01/11/2023 | WPC World Championship |
1 | D | Anna Bailey | F | Open | Raw | 67.5 | 190 | (24-39) | 174.16 | QLD | 09/12/2023 | Night of the Deadlift IV |
3 | D | Natasha Robertson | F | Open | Raw | 67.5 | 125 | (24-39) | 115.34 | QLD | 09/12/2023 | Night of the Deadlift IV |
4 | D | Valerie Abbott | F | Open | Raw | 67.5 | 117.5 | (24-39) | 105.74 | QLD | 09/12/2023 | Night of the Deadlift IV |
5 | D | Rebecca Harding | F | Open | Raw | 67.5 | 92.5 | (24-39) | 88.08 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Lily Riley | F | Open | Raw | 75 | 232.5 | (24-39) | 194.92 | QLD | 09/12/2023 | Night of the Deadlift IV |
2 | D | Eve Stanton | F | Open | Raw | 75 | 170 | (24-39) | 148.78 | QLD | 09/12/2023 | Night of the Deadlift IV |
3 | D | Annie Short | F | Open | Raw | 75 | 167.5 | (24-39) | 144.74 | QLD | 09/12/2023 | Night of the Deadlift IV |
4 | D | Rebecca Stennett | F | Open | Raw | 75 | 152.5 | (24-39) | 134.33 | QLD | 09/12/2023 | Night of the Deadlift IV |
5 | D | Louise Gray | F | Open | Raw | 75 | 132.5 | (24-39) | 113.72 | QLD | 09/12/2023 | Night of the Deadlift IV |
6 | D | Kirstyn Tompkins | F | Open | Raw | 75 | 110 | (24-39) | 92.05 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Emma Clayson | F | Open | Raw | 82.5 | 192.5 | (24-39) | 154.59 | QLD | 01/11/2023 | WPC World Championship |
1 | D | Sarah Ludlow | F | Open | Raw | 90 | 182.5 | (24-39) | 136.91 | QLD | 09/12/2023 | Night of the Deadlift IV |
2 | D | Jasmine Goodrick | F | Open | Raw | 90 | 125 | (24-39) | 95.18 | QLD | 09/12/2023 | Night of the Deadlift IV |
3 | D | Stephanie McLean | F | Open | Raw | 90 | 122.5 | (24-39) | 93.62 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Lydia Hantke | F | Open | Raw | 100 | 255 | (40-49) | 202.65 | QLD | 09/12/2023 | Night of the Deadlift IV |
2 | D | Kess Nicholson | F | Open | Raw | 100 | 182.5 | (24-39) | 132.42 | QLD | 09/12/2023 | Night of the Deadlift IV |
3 | D | Emily Collett | F | Open | Raw | 100 | 175 | (24-39) | 127.25 | QLD | 09/12/2023 | Night of the Deadlift IV |
4 | D | Anita Fernandes | F | Open | Raw | 100 | 162.5 | (24-39) | 121.27 | QLD | 09/12/2023 | Night of the Deadlift IV |
5 | D | Payton Mogg-Roberts | F | Open | Raw | 100 | 157.5 | (24-39) | 115.44 | QLD | 09/12/2023 | Night of the Deadlift IV |
6 | D | Michelle Lister | F | Open | Raw | 100 | 122.5 | (24-39) | 88.08 | QLD | 09/12/2023 | Night of the Deadlift IV |
7 | D | Kate Thompson | F | Open | Raw | 100 | 120 | (24-39) | 89.66 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Cody Brown | F | Open | Raw | 110 | 205 | (24-39) | 142.22 | QLD | 09/12/2023 | Night of the Deadlift IV |
2 | D | Shennai Dickeson | F | Open | Raw | 110 | 100 | (24-39) | 71.19 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Latanya Parker | F | Open | Raw | 110+ | 210 | (24-39) | 136.68 | QLD | 09/12/2023 | Night of the Deadlift IV |
2 | D | Emilia Phillips | F | Open | Raw | 110+ | 200 | (24-39) | 131.05 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Peter Wei | M | Open | Raw | 75 | 205 | (24-39) | 143.15 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Ben Wilkins | M | Open | Raw | 82.5 | 212.5 | (24-39) | 138.13 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Dean Pagulayan | M | Open | Raw | 90 | 300 | (24-39) | 188.06 | QLD | 09/12/2023 | Night of the Deadlift IV |
2 | D | Tim Middleton | M | Open | Raw | 90 | 220 | (24-39) | 134.7 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Jack Lehfeldt | M | Open | Raw | 100 | 320 | (24-39) | 191.68 | QLD | 09/12/2023 | Night of the Deadlift IV |
2 | D | Colin Webb | M | Open | Raw | 100 | 310 | (24-39) | 180.98 | QLD | 09/12/2023 | Night of the Deadlift IV |
3 | D | Dylan Wilmot | M | Open | Raw | 100 | 220 | (24-39) | 129 | QLD | 09/12/2023 | Night of the Deadlift IV |
4 | D | Kobi Mcleod | M | Open | Raw | 100 | 205 | (24-39) | 123.36 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Luke Brennan | M | Open | Raw | 110 | 350 | (24-39) | 197.7 | 0 | 01/11/2023 | WPC World Championship |
2 | D | David Stanton | M | Open | Raw | 110 | 290 | (24-39) | 164.04 | QLD | 09/12/2023 | Night of the Deadlift IV |
3 | D | Anthony Noud | M | Open | Raw | 110 | 260 | (24-39) | 147.8 | QLD | 09/12/2023 | Night of the Deadlift IV |
4 | D | George Lomidze | M | Open | Raw | 110 | 255 | (24-39) | 146.84 | QLD | 09/12/2023 | Night of the Deadlift IV |
5 | D | Jamie Cougan | M | Open | Raw | 110 | 250 | (24-39) | 141.74 | QLD | 01/11/2023 | WPC World Championship |
6 | D | Lachlan Barrass | M | Open | Raw | 110 | 182.5 | (24-39) | 102.73 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Ben Cozens | M | Open | Raw | 125 | 322.5 | (24-39) | 176.65 | QLD | 9/12/2023 | Night of the Deadlift IV |
2 | D | Troy Flanagan | M | Open | Raw | 125 | 317.5 | (24-39) | 176.2 | QLD | 9/12/2023 | Night of the Deadlift IV |
3 | D | Zach Philips | M | Open | Raw | 125 | 315 | (24-39) | 172.76 | QLD | 09/12/2023 | Night of the Deadlift IV |
4 | D | Jonathan Nelson | M | Open | Raw | 125 | 270 | (40-49) | 151.36 | QLD | 01/11/2023 | WPC World Championship |
4 | D | Bailey Conwell | M | Open | Raw | 125 | 270 | (24-39) | 150.32 | QLD | 09/12/2023 | Night of the Deadlift IV |
6 | D | Travis Sutton | M | Open | Raw | 125 | 240 | (24-39) | 133.93 | QLD | 09/12/2023 | Night of the Deadlift IV |
6 | D | Ian McLachlan | M | Open | Raw | 125 | 240 | (24-39) | 130.9 | QLD | 09/12/2023 | Night of the Deadlift IV |
8 | D | Hayden Winter | M | Open | Raw | 125 | 235 | (24-39) | 130.66 | QLD | 09/12/2023 | Night of the Deadlift IV |
9 | D | Joe Nolan | M | Open | Raw | 125 | 230 | (24-39) | 125.72 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Jack Welch | M | Open | Raw | 140 | 340 | (24-39) | 183.71 | QLD | 09/12/2023 | Night of the Deadlift IV |
2 | D | Jake Denny | M | Open | Raw | 140 | 265 | (24-39) | 143.45 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | D | Les Wroe | M | Open | Raw | 140+ | 325 | (24-39) | 168.98 | QLD | 09/12/2023 | Night of the Deadlift IV |
2 | D | Emry Williams | M | Open | Raw | 140+ | 300 | (24-39) | 158.7 | QLD | 09/12/2023 | Night of the Deadlift IV |
3 | D | Steve Fetu | M | Open | Raw | 140+ | 270 | (24-39) | 142.96 | QLD | 09/12/2023 | Night of the Deadlift IV |
3 | D | Malique Poitoa-Milner | M | Open | Raw | 140+ | 270 | (24-39) | 140.99 | QLD | 09/12/2023 | Night of the Deadlift IV |
1 | SBD | Emily Menesdorff | F | Open | Raw | 67.5 | 280 | (24-39) | 255.31 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
2 | SBD | Taylor Herbert | F | Open | Raw | 67.5 | 210 | (24-39) | 204.27 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
1 | SBD | Kathryn Marker | F | Open | Raw | 75 | 305 | (24-39) | 255.93 | QLD | 20/08/2023 | Violence in the Valley II |
2 | SBD | Kimberley Owen | F | Open | Raw | 75 | 297.5 | (24-39) | 258.06 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
1 | SBD | Jasmine Goodrick | F | Open | Raw | 90 | 245 | (24-39) | 188.79 | QLD | 20/08/2023 | Violence in the Valley II |
1 | SBD | Raegan Ashplant | F | Open | Raw | 100 | 465 | (24-39) | 343.15 | WA | 27/08/2023 | 2023 Poseidon's Cup |
2 | SBD | Michelle Lister | F | Open | Raw | 100 | 307.5 | (24-39) | 220.92 | QLD | 20/08/2023 | Violence in the Valley II |
1 | SBD | Hannah Ransom | F | Open | Raw | 110 | 275 | (24-39) | 195.4 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
1 | SBD | Jordan Weymark | M | Open | Raw | 67.5 | 571 | (24-39) | 427.88 | QLD | 18/11/2023 | Muscle Hut National Qualifier |
1 | SBD | Ty Forster | M | Open | Raw | 82.5 | 587.5 | (24-39) | 385.49 | ACT | 28/10/2023 | Eric Lilliebridge Cup |
1 | SBD | Jacob Smith | M | Open | Raw | 100 | 570 | (20-23) | 335.64 | QLD | 20/08/2023 | Violence in the Valley II |
2 | SBD | Rhys Phillips | M | Open | Raw | 100 | 535 | (24-39) | 317.5 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
3 | SBD | Kobi McLeod | M | Open | Raw | 100 | 490 | (24-39) | 291.21 | QLD | 20/08/2023 | Violence in the Valley II |
1 | SBD | Dayle Butler | M | Open | Raw | 110 | 292.5 | (24-39) | 164.53 | QLD | 18/11/2023 | Muscle Hut National Qualifier |
1 | SBD | Damien Rosier | M | Open | Raw | 125 | 425 | (24-39) | 235.27 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
1 | SBD | Campbell Black | M | Open | Raw | 140 | 420 | (24-39) | 223.81 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
1 | SBD | Elizabeth Browne | F | Open | Wraps | 48 | 240 | (24-39) | 285.22 | 0 | 01/11/2023 | WPC World Championship |
1 | SBD | Jorgia Waller | F | Open | Wraps | 52 | 282.5 | (24-39) | 314.82 | QLD | 18/11/2023 | Muscle Hut National Qualifier |
1 | SBD | Asha Pochin | F | Open | Wraps | 56 | 312.5 | (40-49) | 339.75 | QLD | 1/11/2023 | WPC World Championship |
2 | SBD | Elva Kristin Reynisdottir | F | Open | Wraps | 56 | 305 | (24-39) | 322.78 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
3 | SBD | Joelle Boribon | F | Open | Wraps | 56 | 287.5 | (24-39) | 306.27 | WA | 27/08/2023 | 2023 Poseidon's Cup |
1 | SBD | Belinda Ryder | F | Open | Wraps | 60 | 455 | (50-59) | 530.23 | QLD | 01/11/2023 | WPC World Championship |
1 | SBD | Anna Bailey | F | Open | Wraps | 67.5 | 430 | (24-39) | 393.24 | QLD | 01/11/2023 | WPC World Championship |
1 | SBD | Kelly-Ann King | F | Open | Wraps | 75 | 415 | (24-39) | 348.39 | QLD | 01/11/2023 | WPC World Championship |
2 | SBD | Renee Jackson | F | Open | Wraps | 75 | 385 | (24-39) | 335.78 | NSW | 28/10/2023 | Eric Lilliebridge Cup |
3 | SBD | Nicole Thomason | F | Open | Wraps | 75 | 377.5 | (24-39) | 325.1 | ACT | 28/10/2023 | Eric Lilliebridge Cup |
4 | SBD | Jessica Rose | F | Open | Wraps | 75 | 325 | (24-39) | 273.46 | QLD | 20/08/2023 | Violence in the Valley II |
1 | SBD | Claire Anable | F | Open | Wraps | 82.5 | 500 | (24-39) | 397.78 | NSW | 28/10/2023 | Eric Lilliebridge Cup |
2 | SBD | Sophie Whisson | F | Open | Wraps | 82.5 | 417.5 | (24-39) | 338.24 | WA | 27/08/2023 | 2023 Poseidon's Cup |
3 | SBD | Sarah Butler | F | Open | Wraps | 82.5 | 370 | (40-49) | 304.64 | 0 | 01/11/2023 | WPC World Championship |
4 | SBD | Jess Dumay | F | Open | Wraps | 82.5 | 367.5 | (24-39) | 302.25 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
5 | SBD | Katie Payne | F | Open | Wraps | 82.5 | 362.5 | (24-39) | 297.38 | QLD | 24/09/2023 | Lismore National Qualifier |
6 | SBD | Maggie Dango | F | Open | Wraps | 82.5 | 352.5 | (24-39) | 283.97 | WA | 27/08/2023 | 2023 Poseidon's Cup |
7 | SBD | Erin McCabe | F | Open | Wraps | 82.5 | 347.5 | (24-39) | 279.16 | QLD | 01/11/2023 | WPC World Championship |
8 | SBD | Angela Darby | F | Open | Wraps | 82.5 | 312.5 | (24-39) | 251.36 | NSW | 24/09/2023 | Lismore National Qualifier |
9 | SBD | Kathryn Marker | F | Open | Wraps | 82.5 | 310 | (24-39) | 249.53 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
1 | SBD | Lisa Retallack | F | Open | Wraps | 90 | 490 | (40-49) | 375.53 | WA | 27/08/2023 | 2023 Poseidon's Cup |
2 | SBD | Hannah Monaghan | F | Open | Wraps | 90 | 387.5 | (24-39) | 290.61 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
3 | SBD | Emma Passey | F | Open | Wraps | 90 | 322.5 | (24-39) | 247.99 | QLD | 20/08/2023 | Violence in the Valley II |
4 | SBD | Sarah Coates | F | Open | Wraps | 90 | 315 | (24-39) | 243.16 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
5 | SBD | Nicola Lester | F | Open | Wraps | 90 | 287.5 | (24-39) | 224.64 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
1 | SBD | Amy Young | F | Open | Wraps | 110 | 450 | (24-39) | 314.08 | ACT | 28/10/2023 | Eric Lilliebridge Cup |
2 | SBD | Melanie Lihou | F | Open | Wraps | 110 | 375 | (40-49) | 297.55 | QLD | 20/08/2023 | Violence in the Valley II |
1 | SBD | Emma James | F | Open | Wraps | 110+ | 410 | (24-39) | 273.31 | 0 | 01/11/2023 | WPC World Championship |
2 | SBD | Sarah Maddison | F | Open | Wraps | 110+ | 340 | (24-39) | 232.12 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
1 | SBD | Corey Millar | M | Open | Wraps | 60 | 462.5 | (24-39) | 385.82 | WA | 27/08/2023 | 2023 Poseidon's Cup |
2 | SBD | Quyen Nguyen | M | Open | Wraps | 60 | 455 | (24-39) | 379.56 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
3 | SBD | Francisco Dullona | M | Open | Wraps | 60 | 407.5 | (50-59) | 392.78 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
1 | SBD | Viduranga Elpitiya Badalge | M | Open | Wraps | 67.5 | 525 | (40-49) | 420.27 | QLD | 24/09/2023 | Lismore National Qualifier |
1 | SBD | Nicholas Gill | M | Open | Wraps | 75 | 430 | (24-39) | 298.88 | WA | 27/08/2023 | 2023 Poseidon's Cup |
2 | SBD | Shane Hall | M | Open | Wraps | 75 | 422.5 | (24-39) | 299.4 | WA | 27/08/2023 | 2023 Poseidon's Cup |
1 | SBD | Jack Ryman | M | Open | Wraps | 82.5 | 557.5 | (20-23) | 361.51 | WA | 27/08/2023 | 2023 Poseidon's Cup |
2 | SBD | Daniel Celentano | M | Open | Wraps | 82.5 | 545 | (24-39) | 362.21 | WA | 27/08/2023 | 2023 Poseidon's Cup |
3 | SBD | Zeppelin Coff | M | Open | Wraps | 82.5 | 540 | (24-39) | 348.35 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
4 | SBD | Andrew Newton | M | Open | Wraps | 82.5 | 397.5 | (24-39) | 267.04 | WA | 27/08/2023 | 2023 Poseidon's Cup |
5 | SBD | Alex Jensen | M | Open | Wraps | 82.5 | 332.5 | (24-39) | 227.81 | QLD | 20/08/2023 | Violence in the Valley II |
1 | SBD | Tyler Small | M | Open | Wraps | 90 | 720 | (24-39) | 444.6 | 0 | 01/11/2023 | WPC World Championship |
2 | SBD | Dan Stockden | M | Open | Wraps | 90 | 585 | (24-39) | 361.35 | WA | 27/08/2023 | 2023 Poseidon's Cup |
3 | SBD | Daniel Chee | M | Open | Wraps | 90 | 580 | (24-39) | 355.98 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
4 | SBD | Paul Norman | M | Open | Wraps | 90 | 537.5 | (24-39) | 339.3 | WA | 27/08/2023 | 2023 Poseidon's Cup |
5 | SBD | Ben Wilkins | M | Open | Wraps | 90 | 460 | (24-39) | 284.14 | QLD | 20/08/2023 | Violence in the Valley II |
6 | SBD | Stuart Walker | M | Open | Wraps | 90 | 442.5 | (24-39) | 271.16 | WA | 27/08/2023 | 2023 Poseidon's Cup |
1 | SBD | Joshua Brown | M | Open | Wraps | 100 | 787.5 | (40-49) | 459.15 | QLD | 01/11/2023 | WPC World Championship |
2 | SBD | Brad Cooper | M | Open | Wraps | 100 | 720 | (50-59) | 509.25 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
3 | SBD | Reece Potter | M | Open | Wraps | 100 | 710 | (24-39) | 413.79 | WA | 27/08/2023 | 2023 Poseidon's Cup |
4 | SBD | Nick Skewes | M | Open | Wraps | 100 | 547.5 | (24-39) | 322.92 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
5 | SBD | Sam King | M | Open | Wraps | 100 | 545 | (24-39) | 330.71 | WA | 27/08/2023 | 2023 Poseidon's Cup |
6 | SBD | Kobi McLeod | M | Open | Wraps | 100 | 522.5 | (24-39) | 314.52 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
7 | SBD | Jimmy Douglas | M | Open | Wraps | 100 | 495 | (40-49) | 291.12 | ACT | 28/10/2023 | Eric Lilliebridge Cup |
1 | SBD | Tayler Smith | M | Open | Wraps | 110 | 817.5 | (24-39) | 460.42 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
2 | SBD | Dave Keetch | M | Open | Wraps | 110 | 747.5 | (40-49) | 425.6 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
3 | SBD | David Stanton | M | Open | Wraps | 110 | 735 | (24-39) | 414.58 | QLD | 1/11/2023 | WPC World Championship |
4 | SBD | Gavin Stockil | M | Open | Wraps | 110 | 635 | (24-39) | 357.39 | WA | 27/08/2023 | 2023 Poseidon's Cup |
5 | SBD | Kaleb Swanson | M | Open | Wraps | 110 | 590 | (24-39) | 334 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
6 | SBD | Jandre Van Der Walt | M | Open | Wraps | 110 | 562.5 | (24-39) | 323.63 | WA | 27/08/2023 | 2023 Poseidon's Cup |
7 | SBD | Linus Conaghan | M | Open | Wraps | 110 | 560 | (24-39) | 320.21 | QLD | 22/10/2023 | 2023 Polished Man Barbell Classic |
8 | SBD | Paul Canis | M | Open | Wraps | 110 | 557.5 | (24-39) | 313.93 | QLD | 20/08/2023 | Violence in the Valley II |
9 | SBD | Tyson Littleford | M | Open | Wraps | 110 | 542.5 | (24-39) | 307.52 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
10 | SBD | Lawrence Cook | M | Open | Wraps | 110 | 415 | (24-39) | 238.25 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
1 | SBD | Matt Dawson | M | Open | Wraps | 125 | 800 | (40-49) | 437.96 | WA | 27/08/2023 | 2023 Poseidon's Cup |
2 | SBD | Zachary Phillips | M | Open | Wraps | 125 | 775 | (24-39) | 426.17 | QLD | 24/09/2023 | Lismore National Qualifier |
3 | SBD | Lucaan Cooper | M | Open | Wraps | 125 | 720 | (24-39) | 394.67 | WA | 27/08/2023 | 2023 Poseidon's Cup |
4 | SBD | Michael Berkefeld | M | Open | Wraps | 125 | 685 | (24-39) | 374.87 | SA | 22/10/2023 | CAPO Yuri Sterns Open |
