Masters Women (40-49) Equipped
BWT LIFT Masters WOMEN (40-44) Masters WOMEN (45-49)
48 KG SQ 100.0 J Pappas 11-Jun-00 100.0 T Manning 5-Aug-06
  BP 78.0 T Manning 8-Aug-04 70.0 T Manning 5-Aug-06
  DL 132.5 T Manning 13-Aug-05 127.5 T Manning 5-Aug-06
  TOT 302.5 T Manning 8-Aug-04 297.5 T Manning 5-Aug-06
52 KG SQ 122.5 C Quinell 18-Nov-99 115.0 C Weir 4-Oct-08
  BP 75.0 T Manning 24-Apr-04 75.0 C Weir 4-Oct-08
  DL 155.5 C Quinell 23-Aug-98 132.5 C Weir 4-Oct-08
  TOT 347.5 C Quinell 23-Aug-98 322.5 C Weir 4-Oct-08
56 KG SQ 127.5 C Quinell 19-Aug-00 105.0 C Weir 10/05/08
  BP 78.5 C Quinell 18-Aug-01 70.0 C Weir 10/05/08
  DL 155.5 C Quinell 6-May-00 152.5 J Giglia 4/10/08
  TOT 350.0 C Quinell 21-Aug-99 327.5 J Giglia 4/10/08
60 KG SQ 175.0 T Young 11-Jun-95 175.0 T Young 4-Aug-02
  BP 95.0 T Young 11-Jun-95 107..5 T Young 4-Aug-02
  DL 165.0 T Young 11-Jun-95 200.0 T Young 4-Aug-02
  TOT 435.0 T Young 11-Jun-95 480.0 T Young 4-Aug-02
67.5 KG SQ 215.0 T Young 21-Aug-99 210.0 T Young 19-Aug-00
  BP 120.0 T Young 17-Aug-97 105.5 T Young 31-Mar-01
  DL 210.0 T Young 19-Jun-99 190.0 T Young 19-Aug-00
  TOT 535.0 T Young 19-Jun-99 505.0 T Young 19-Aug-00
75 KG SQ 180.0 M Barba 4-Oct-08 190.0 T Young 21-May-00
  BP 99.5 M Barba 4-Oct-08 110.0 T Young 21-May-00
  DL 175.0 M Barba 4-Oct-08 200.0 T Young 21-May-00
  TOT 452.5 M Barba 4-Oct-08 500.0 T Young 21-May-00
82.5 KG SQ 140.0 C Titus 30-Mar-03 105.0 S Smith 13-Aug-05
  BP 92.5 C Titus 30-Mar-03 60.0 S Smith 13-Aug-05
  DL 190.0 C Titus 30-Mar-03 140.0 S Smith 13-Aug-05
  TOT 422.5 C Titus 30-Mar-03 305.0 S Smith 13-Aug-05
90 KG SQ 120.0 K Pengally 24-Apr-04      
  BP 65.0 K Pengally 24-Apr-04      
  DL 142.5 K Pengally 24-Apr-04      
  TOT 317.5 K Pengally 24-Apr-04      
 
RocketTheme Joomla Templates